Dokładny test wydajności serwera · 2026-09-24 03:52:25
| PHP Version | 8.3.21 |
|---|---|
| PHP SAPI | fpm-fcgi |
| Operating System | Linux (php_uname niedostępne) |
| Server Software | nginx/1.30.2 |
| Memory Limit | 128M |
| Max Execution Time | 120 s |
| Upload Max Filesize | 1024M |
| Post Max Size | 1024M |
| OPcache Enabled | Tak |
| Loaded Extensions | Core, date, libxml, openssl, pcre, sqlite3, zlib, ctype, curl, dom, fileinfo, filter, hash, iconv, json, mbstring, SPL, session, PDO, pdo_sqlite, standard, posix, random, readline, Reflection, Phar, SimpleXML, tokenizer, xml, xmlreader, xmlwriter, mysqlnd, cgi-fcgi, sodium, Zend OPcache |
| Current Memory Usage | 2 MB |
| Peak Memory Usage | 2 MB |
| Disabled Functions | exec,passthru,shell_exec,system,proc_open,proc_close,proc_get_status,proc_nice,proc_terminate,popen,pcntl_exec,pcntl_fork,dl,php_uname,posix_uname,posix_getpwuid,posix_getgrgid,getmyuid,getmygid,getmypid,getmyinode,disk_free_space,disk_total_space,diskfreespace,sys_getloadavg,net_get_interfaces,openlog,syslog |
| Math (sin/cos/sqrt) | 78.33 ms |
|---|---|
| Integer loops | 32 ms |
| String + MD5 | 51.94 ms |
| Array map/sort/merge | 112.81 ms |
| JSON encode/decode | 155.18 ms |
| Allocation (32 MB) | 48.11 ms |
|---|---|
| Modification | 2 µs |
| Free + GC | 202 µs |
| Peak during test | 34 MB |
| Write 10 MB | 14.64 ms |
|---|---|
| Write speed | 683.24 MB/s |
| Read 10 MB | 15.67 ms |
| Read speed | 638.21 MB/s |
| Delete | 256 µs |
| MD5 x500 | 289.86 ms |
|---|---|
| SHA-256 x500 | 900.93 ms |
| Gzip compress/uncompress x50 | 104.02 ms |
| Status | Wyłączony (ustaw enable_db_test = true i dane dostępowe) |
|---|
Aby włączyć test bazy, ustaw w skrypcie enable_db_test = true oraz dane dostępowe.