Dokładny test wydajności serwera · 2026-11-12 20:29:29
| PHP Version | 8.3.21 |
|---|---|
| PHP SAPI | fpm-fcgi |
| Operating System | Linux (php_uname niedostępne) |
| Server Software | nginx/1.30.2 |
| Memory Limit | 128M |
| Max Execution Time | 120 s |
| Upload Max Filesize | 1024M |
| Post Max Size | 1024M |
| OPcache Enabled | Tak |
| Loaded Extensions | Core, date, libxml, openssl, pcre, sqlite3, zlib, ctype, curl, dom, fileinfo, filter, hash, iconv, json, mbstring, SPL, session, PDO, pdo_sqlite, standard, posix, random, readline, Reflection, Phar, SimpleXML, tokenizer, xml, xmlreader, xmlwriter, mysqlnd, cgi-fcgi, sodium, Zend OPcache |
| Current Memory Usage | 2 MB |
| Peak Memory Usage | 2 MB |
| Disabled Functions | exec,passthru,shell_exec,system,proc_open,proc_close,proc_get_status,proc_nice,proc_terminate,popen,pcntl_exec,pcntl_fork,dl,php_uname,posix_uname,posix_getpwuid,posix_getgrgid,getmyuid,getmygid,getmypid,getmyinode,disk_free_space,disk_total_space,diskfreespace,sys_getloadavg,net_get_interfaces,openlog,syslog,putenv |
| Math (sin/cos/sqrt) | 94.01 ms |
|---|---|
| Integer loops | 48.91 ms |
| String + MD5 | 51.87 ms |
| Array map/sort/merge | 112.2 ms |
| JSON encode/decode | 153.66 ms |
| Allocation (32 MB) | 38.83 ms |
|---|---|
| Modification | 3 µs |
| Free + GC | 236 µs |
| Peak during test | 34 MB |
| Write 10 MB | 8.45 ms |
|---|---|
| Write speed | 1183.86 MB/s |
| Read 10 MB | 10.42 ms |
| Read speed | 959.42 MB/s |
| Delete | 289 µs |
| MD5 x500 | 271.94 ms |
|---|---|
| SHA-256 x500 | 862.3 ms |
| Gzip compress/uncompress x50 | 114.55 ms |
| Status | Wyłączony (ustaw enable_db_test = true i dane dostępowe) |
|---|
Aby włączyć test bazy, ustaw w skrypcie enable_db_test = true oraz dane dostępowe.